403Webshell
Server IP : 217.113.158.245  /  Your IP : 216.73.217.99
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux bg-hoster 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.27
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 13190 0 197496 54808 0 0 0 0 0 32936 50704 0 0 0 0
   7       1 loop1 696641 0 1510056 1537598 0 0 0 0 0 211088 1331012 0 0 0 0
   7       2 loop2 1772864 0 3708158 68034752 0 0 0 0 0 1618380 67156780 0 0 0 0
   7       3 loop3 959473 0 2032666 2920409 0 0 0 0 0 189148 2630860 0 0 0 0
   7       4 loop4 1295525 0 2667926 4324297 0 0 0 0 0 271312 3934148 0 0 0 0
   7       5 loop5 260784 0 611436 1097624 0 0 0 0 0 94488 1017660 0 0 0 0
   7       6 loop6 400182 0 949436 361109 0 0 0 0 0 108548 278188 0 0 0 0
   7       7 loop7 953660 0 2021184 5993959 0 0 0 0 0 253140 5674528 0 0 0 0
   8       0 sda 278791539 33141902 37361913144 1017706867 708735487 393965000 34513962410 2453041426 0 2558838560 2439778496 0 0 0 0
   8       1 sda1 16519 0 1243272 101172 0 0 0 0 0 95084 87296 0 0 0 0
   8       2 sda2 278756479 33141900 37359332021 1017470160 599429890 393965000 34513962410 3471378366 0 188515056 3660623108 0 0 0 0
   8       3 sda3 15460 0 1223211 130424 0 0 0 0 0 121380 113788 0 0 0 0
   8      16 sdb 247623014 31924443 35952956077 3480068273 706094218 396613265 34513974827 1231404696 0 2365754776 3368423784 0 0 0 0
   8      17 sdb1 12334 4591 316400 213675 60 46 12465 181 0 94444 197212 0 0 0 0
   8      18 sdb2 247592831 31919852 35951356968 3479673503 596788553 396613219 34513962362 1430400000 0 4139970208 3766702452 0 0 0 0
   8      19 sdb3 14754 0 1167629 163610 0 0 0 0 0 161276 150824 0 0 0 0
   8      32 sdc 9542531 13374000 184450229 134853637 2723498 19080996 174265616 30723302 0 36147164 151561840 0 0 0 0
   8      33 sdc1 13944 0 1038696 21064 0 0 0 0 0 21596 13332 0 0 0 0
   8      34 sdc2 373 0 2844 2244 39416 0 39416 1381872 0 1541936 1304356 0 0 0 0
   8      35 sdc3 9527969 13374000 183397537 134829250 2684082 19080996 174226200 29341430 0 34585020 150243364 0 0 0 0
   8      64 sde 15738 0 1498128 3939 213 0 0 29 0 6912 464 0 0 0 0
   8      65 sde1 15138 0 1482328 3744 0 0 0 0 0 6676 364 0 0 0 0
   8      48 sdd 15756 0 1499280 3772 213 0 0 74 0 7112 380 0 0 0 0
   8      49 sdd1 15156 0 1483480 3645 0 0 0 0 0 6816 300 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   9       0 md0 84328861 0 8224819962 0 961614721 0 34294780096 0 0 0 0 0 0 0 0
   7       8 loop8 460308 0 1052340 526477 0 0 0 0 0 106500 433972 0 0 0 0
   7       9 loop9 435418 0 978252 815646 0 0 0 0 0 109568 682528 0 0 0 0
   7      10 loop10 369882 0 814672 155971 0 0 0 0 0 94800 92808 0 0 0 0
   7      11 loop11 220 0 1688 1894 0 0 0 0 0 2232 1708 0 0 0 0
   7      12 loop12 410514 0 910036 616521 0 0 0 0 0 123772 517544 0 0 0 0
   7      13 loop13 701961 0 1493548 1232797 0 0 0 0 0 126100 1032424 0 0 0 0
   7      14 loop14 776272 0 1667604 2068983 0 0 0 0 0 185716 1863420 0 0 0 0
   7      15 loop15 154938 0 392342 121195 0 0 0 0 0 65004 91212 0 0 0 0
   7      16 loop16 557547 0 1197148 1365949 0 0 0 0 0 128248 1225068 0 0 0 0
   7      17 loop17 917368 0 1895326 2700962 0 0 0 0 0 184120 2416560 0 0 0 0
   7      18 loop18 506967 0 1068588 633977 0 0 0 0 0 126584 510480 0 0 0 0
   7      19 loop19 33782 0 104912 21434 0 0 0 0 0 13692 16396 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit