403Webshell
Server IP : 217.113.158.245  /  Your IP : 216.73.217.153
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux bg-hoster 5.4.0-200-generic #220-Ubuntu SMP Fri Sep 27 13:19:16 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.27
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:          6          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          1  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0          0         31          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, i801_smbus
 21:          0          0          0          0         33          0          0          0  IR-IO-APIC  21-fasteoi   ehci_hcd:usb2
 23:          0          0          0          0          0          0          0          0  IR-IO-APIC  23-fasteoi   xhci-hcd:usb3
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0  IR-PCI-MSI 466944-edge      PCIe PME
 33:          0          0          0          0          0          0          0          0  IR-PCI-MSI 471040-edge      PCIe PME
 34:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718592-edge      xhci_hcd
 35:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718593-edge      xhci_hcd
 36:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718594-edge      xhci_hcd
 37:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718595-edge      xhci_hcd
 38:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718596-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718597-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718598-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0  IR-PCI-MSI 4718599-edge      xhci_hcd
 42:      12445          0          0 2194870565          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
 43:          0          0          0          0          0          0          0          0  IR-PCI-MSI 2621440-edge      enp5s0
 44:          0          0          0          0          0  770310909         39          0  IR-PCI-MSI 2621441-edge      enp5s0-TxRx-0
 45:          0          0  660360320         41          0        306       1382       3521  IR-PCI-MSI 2621442-edge      enp5s0-TxRx-1
 46:         23          0          0          0          0          0       1771  601790011  IR-PCI-MSI 2621443-edge      enp5s0-TxRx-2
 47:  649844235         12          0          0          0          0      17397        165  IR-PCI-MSI 2621444-edge      enp5s0-TxRx-3
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0          0          0          0          0  DMAR-MSI   1-edge      dmar1
 50:          0   35767397          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 57:          0          0         79          0          0          0   93199653         99  IR-PCI-MSI 524288-edge      nvkm
 58:          0          0          0         12          0          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 59:          0          0          0          0         49          0          0          0  IR-IO-APIC  21-fasteoi   snd_hda_intel:card0
NMI:     111345     114527     118284     121222     104723     105855     100530     107139   Non-maskable interrupts
LOC:  202871249  191438847  171556350  281925075  325588260  534182357  269272529  344344189   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     111345     114527     118284     121222     104723     105855     100530     107139   Performance monitoring interrupts
IWI:          1          0          1          4          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  590802814  232645333  112666933   65040828   49538931   42940042   38166158   36327181   Rescheduling interrupts
CAL:   21958977   22037585   22074780   21546867   21718212   21712505   21714265   22878046   Function call interrupts
TLB:    8316586    8531878    8566729    6338606    6842386    6782908    6889372    7893483   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     149718     149719     149719     149719     149719     149719     149719     149719   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit